Symbols | Labor day 2023 |
Please note all times are UTC +3 | |
FX | Monday 04.09.2023 |
All | Normal hours |
Metals | |
XAGUSD | 01:00-21:30 |
XAUUSD | 01:00-21:30 |
XPDUSD | 01:00-21:30 |
XPTUSD | 01:00-21:30 |
Indices | |
DE40 | 01:05-23:00 |
UK100 | 01:00-23:00 |
ES35 | Normal hours |
EU50 | Normal hours |
FRA40 | Normal hours |
US30 | 01:00-20:00 |
US100 | 01:00-20:00 |
US500 | 01:00-20:00 |
HK50 | Normal hours |
AUS200 | Normal hours |
JP225 | 01:00-20:00 |
USDIXSep23 | Normal hours |
Energies | |
BRENT/UKOIL | 01:00-20:30 |
WTI/USOIL | 01:00-21:30 |
Natural Gas/XNGUSD | 01:00-20:15 |
Gasoil | 01:00-20:30 |
Commodities | |
Coffee (Arabica) | CLOSED |
SugarW | Normal hours |
Sugar | CLOSED |
COCOA | CLOSED |
Coffee Robusta | Normal hours |
Copper/XCUUSD | Normal hours |
Cotton | CLOSED |
Crypto | |
All | Normal hours |
US Stocks | |
All | CLOSED |